https://fdscientific.com/product/multiparameter-probe/
Measured parameters : Temperature pH, ORP Conductivity, salinity, TDS Oxygen (% Sat, ppm, mg/L) Turbidity (NTU, FNU), SS (mg/L)
Field of applications : Wastewater Surface water FishFarming, Aquaculture Drinking water
Multiparameter probe : The new numerical TRIPOD of PONSEL MESURE allows to measure until 8 physico-chemical parameters in the same time dedicated to the quality of waters among the following ones: pH, ORP, Temperature, DO (by optical way), turbidity ( NTU / FNU), Turbidity ( mg / L ), conductivity, salinity, TDS..
Ready to be connected Compact, robust and communicating in Modbus R485 or SDI12 the TRIPOD can be associated with every type of terminal with inlet RS485 Modbus (automaton of remote processing, transmitter, to logger) or SDI12 (acquisition device, logger with transmission GSM / GPRS, sampler ISCO, flowmeter).
Resisting the disturbances: a pre-amplification is integrated into the sensor and the digital processing of the signals allows an extreme fiabilisation of the measures. The TRIPOD associated with the handheld multiparameters ODEON allows an optimization and a fibrilization of your physico-chemical measures : important capacity of recording (until 100 000) and large autonomy.
Sensors technical characteristics :
Parameter | Range | Précision | Type de capteur | |
PH/REDOX/T°C | Temperature | 0,00 to + 50,00 °C | ± 0,1°C | NTC Inox |
pH | 0,00 to 14,00 pH | ± 0,1 | plasticized PONSEL "PLASTOGEL"®. electrolyte Ag/AgCl reference | |
ORP | - 1000,0 to + 1000,0 mV | ± 2 mV | Platinum electrode Ag/AgCl reference | |
OPTODâ | Dissolved Oxygen /T°C | 0,00 to 20,00 mg/L 0,0 to 200,0 % SAT | ± 0,1 mg/L ± 1 % | PONSEL OPTOD optical luminescence technology ASTM D888 – 05Complinace |
C4E | Conductivity | 0,0 to 200,0 ; 0 to 2 000 µS/cm 0,00 to 20,00. 0,0 to 200,0 mS/cm | ± 1 % of the full range | C4E Technology 4 electrodes (2 platinum and 2 graphite) |
Salinity | 5,00-60,00 ppt | ± 0,5 % of the full range | C4E Technology 4 electrodes (2 platinum and 2 graphite) | |
NTU | Turbidity | 0,00 to 50,0 ; 0,0 to 200,0 NTU 0 to 1000 NTU ; 0 to 4000 NTU AUTOMATIC RANGE Range 0-4500 mg/L | ± 1 % of the full range | IR 90° technology ISO 7027 compliance |
Probe | |
Interface signal | Modbus RS485 /SDI12 |
Measurement frequency | < 1 s max |
Power supply | 5-12 Volts |
Dimensions | Diameter max. 75 mm, Lenght (without hook) 288 mm, Lenght with hook 394 mm |
Weight | 1300 g |
Material | EPDM, PVC, Inox |
Pressure | 5 bars |
Connection | 9 armoured connectors, polyurethane jacket, bare-wires or waterproof Fisher connector |
Protection | IP68 |
0 Comments